Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
Loading promotions. Please wait
This Website uses cookies to ensure you get the best experience on our website. By accepting you agree to allow us store cookies on your computer. Learn More
This Website uses cookies to ensure you get the best experience on our website. By accepting you agree to allow us store cookies on your computer. Learn More
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a quote in your cart, so if you add this to your cart it will remove all products from your cart.
Cart conflict. Please order your quote and then add this to the cart later or confirm to replace the cart with this product now.
To view pricing, availability and special offers, click the button below and login.
Contact your local branch for availability.
Min: 1 EAC
Pressure switch | |
Suitable as guard | No |
---|---|
Suitable as 2-point controller | No |
Suitable as limiter | No |
Engaging pressure | 2.07 bar |
Initial setting | 2,070 hPa |
Switch off pressure | 2.07 bar |
End setting | 0 hPa |
Pressure-switching differential | 0 bar |
Max. test pressure | 0 bar |
Bursting pressure | 0 bar |
Medium temperature | -30 °C |
Rated voltage Ue at AC 50 Hz | 0 V |
Rated voltage Ue at AC 60 Hz | 0 V |
Rated voltage Ue at DC | 0 V |
Initial value measuring range pressure | 0 Pa |
End value measuring range pressure | 0 Pa |
Number of auxiliary contacts as normally open contact | 0 |
---|---|
Number of auxiliary contacts as normally closed contact | 0 |
Number of auxiliary contacts as change-over contact | 0 |
Type of electric connection | Other |
Number of normally closed contacts as main contact | 0 |
Number of normally open contacts as main contact | 0 |
Adjustable current range | 0 A |
With hand operation | No |
With manual on/off switch | No |
Electronic version | No |
Explosion-proof | No |
Degree of protection (NEMA) | 1 |
Height | 71.1 mm |
Width | 95.5 mm |
Depth | 70.6 mm |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.